Find HS Code and trade information for 拉菲草

Harmonized System Code Classification

Found 7 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
5601290090 Doc 59.0% CN US 2025-05-12
5601300000 Doc 55.0% CN US 2025-05-12
5609002000 Doc 55.0% CN US 2025-05-12
5404900000 Doc 55.0% CN US 2025-05-12
5404198080 Doc 61.9% CN US 2025-05-12
5705001000 Doc 55.0% CN US 2025-05-12
5705002090 Doc 58.3% CN US 2025-05-12

HS CODE: 6307.90.90.90