Find HS Code and trade information for 14 BLACK SQUARE CARPET ANTI SLIP STICKERS

Harmonized System Code Classification

Found 6 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
5705002090 Doc 58.3% CN US 2025-05-12
5701902090 Doc 30.0% CN US 2025-05-12
5701901090 Doc 55.0% CN US 2025-05-12
3918102000 Doc 60.3% CN US 2025-05-12
3919102055 Doc 60.8% CN US 2025-05-12
3919905060 Doc 60.8% CN US 2025-05-12

Based on the provided reference data and the declared good "14 BLACK SQUARE CARPET ANTI SLIP STICKERS", here's a classification breakdown with potential HS codes:

Important Considerations & Recommendations: