Find HS Code and trade information for Birch Veneered Plywood (Unsurfaced)

Harmonized System Code Classification

Found 5 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
4412511030 Doc 55.0% CN US 2025-05-12
4412921130 Doc 55.0% CN US 2025-05-12
4418790100 Doc 58.2% CN US 2025-05-12
3920790500 Doc 58.1% CN US 2025-05-12
3920992000 Doc 59.2% CN US 2025-05-12

Customs Classification and Tariff Analysis for Birch Veneered Plywood (Unsurfaced)

HS CODE: 4412.51.10.30

Product Description:
- Plywood with at least one outer ply of tropical wood
- Not surface covered, or surface covered with a clear or transparent material that does not obscure the grain, texture, or markings of the face ply
- Face ply of birch (Betula spp.)
- Not surface covered


Tariff Breakdown


Key Notes and Considerations


Comparison with Other HS Codes

HS Code Description Base Tariff Additional Tariff Special Tariff (after 2025.4.2) Total Tariff
4412.51.10.30 Birch veneered plywood, not surface covered 0.0% 25.0% 30.0% 55.0%
4412.92.11.30 Other birch-faced plywood, not surface covered 0.0% 25.0% 30.0% 55.0%
4418.79.01.00 Assembled flooring panels 3.2% 25.0% 30.0% 58.2%
3920.79.05.00 Vulcanized fiber (plastic) 3.1% 25.0% 30.0% 58.1%
3920.99.20.00 Flexible plastic sheets/film 4.2% 25.0% 30.0% 59.2%

Proactive Advice

Customs Classification and Tariff Analysis for Birch Veneered Plywood (Unsurfaced)

HS CODE: 4412.51.10.30

Product Description:
- Plywood with at least one outer ply of tropical wood
- Not surface covered, or surface covered with a clear or transparent material that does not obscure the grain, texture, or markings of the face ply
- Face ply of birch (Betula spp.)
- Not surface covered


Tariff Breakdown


Key Notes and Considerations


Comparison with Other HS Codes

HS Code Description Base Tariff Additional Tariff Special Tariff (after 2025.4.2) Total Tariff
4412.51.10.30 Birch veneered plywood, not surface covered 0.0% 25.0% 30.0% 55.0%
4412.92.11.30 Other birch-faced plywood, not surface covered 0.0% 25.0% 30.0% 55.0%
4418.79.01.00 Assembled flooring panels 3.2% 25.0% 30.0% 58.2%
3920.79.05.00 Vulcanized fiber (plastic) 3.1% 25.0% 30.0% 58.1%
3920.99.20.00 Flexible plastic sheets/film 4.2% 25.0% 30.0% 59.2%

Proactive Advice

Customer Reviews

No reviews yet.