Find HS Code and trade information for HARDCOVER PLANNER

Harmonized System Code Classification

Found 6 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
4911100080 Doc 37.5% CN US 2025-05-12
4911998000 Doc 37.5% CN US 2025-05-12
4901990070 Doc 37.5% CN US 2025-05-12
9701990000 Doc 37.5% CN US 2025-05-12
4906000000 Doc 37.5% CN US 2025-05-12
4906000000 Doc 37.5% CN US 2025-05-12

Here's a classification of the provided goods, "HARDCOVER PLANNER," based on the reference data, presented in a structured format:

Important Considerations: