Find HS Code and trade information for HDD ENCLOSURE

Harmonized System Code Classification

Found 7 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
8523210000 Doc 55.0% CN US 2025-05-12
8523590000 Doc 55.0% CN US 2025-05-12
8543906800 Doc 55.0% CN US 2025-05-12
8543908885 Doc 80.0% CN US 2025-05-12
3926909989 Doc 42.8% CN US 2025-05-12
3920995000 Doc 60.8% CN US 2025-05-12
3920991000 Doc 61.0% CN US 2025-05-12

HDD Enclosure Classification & Duty Analysis

Based on the provided reference data, classifying "HDD Enclosure" requires careful consideration of its material composition and specific function. Here's a breakdown of potential HS codes and associated duties, along with important considerations:

1. 8523210000 – Magnetic media enclosures (25% + 30% after 2025.4.2, Total 55%)

2. 8543906800 – Printed circuit assemblies for enclosures (25% + 30% after 2025.4.2, Total 55%)

3. 3926909989 – Plastic enclosures (5.3% + 7.5% + 30% after 2025.4.2, Total 42.8%)

4. 3920995000 – Other plastic sheets/film for enclosures (5.8% + 25% + 30% after 2025.4.2, Total 60.8%)

5. 8543908885 – Other parts for enclosures (25% + 30% after 2025.4.2, Total 80%)

Important Notes & Recommendations: