Find HS Code and trade information for LASER SMALL CARD BOOK

Harmonized System Code Classification

Found 6 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
8515110000 Doc 57.5% CN US 2025-05-12
8515902000 Doc 81.6% CN US 2025-05-12
4909002000 Doc 37.5% CN US 2025-05-12
4909004000 Doc 30.0% CN US 2025-05-12
4911100080 Doc 37.5% CN US 2025-05-12
4911998000 Doc 37.5% CN US 2025-05-12

Here's a classification breakdown for "LASER SMALL CARD BOOK" based on the provided reference data, aiming for the most accurate HS codes and relevant considerations:

Important Considerations & Recommendations: