Find HS Code and trade information for Long Staple Cotton (28.575 34.925 mm)

Harmonized System Code Classification

Found 5 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
5201002400 Doc 4.4¢/kg+55.0% CN US 2025-05-12
5201002800 Doc 31.4¢/kg+55.0% CN US 2025-05-12
5201005500 Doc 1.5¢/kg+55.0% CN US 2025-05-12
5201008000 Doc 31.4¢/kg+55.0% CN US 2025-05-12
5201002400 Doc 4.4¢/kg+55.0% CN US 2025-05-12

Product Classification: Long Staple Cotton (28.575–34.925 mm)
HS CODE: 5201002400 (for cotton with fiber length between 28.575 mm and 34.925 mm, not carded or combed)


🔍 Classification Summary


💰 Tariff Breakdown (as of now)


⚠️ Important Notes and Alerts


📌 Proactive Advice for Importers


Summary Table

HS Code Description Base Tariff Additional Tariff Special Tariff (after 2025.4.2) Total Tariff
5201002400 Uncombed/uncarded cotton (28.575–34.925 mm) 4.4¢/kg 25.0% 30.0% 4.4¢/kg + 55.0%
5201002800 Uncombed/uncarded cotton (28.575–34.925 mm) 31.4¢/kg 25.0% 30.0% 31.4¢/kg + 55.0%
5201005500 Unbleached/undyed cotton (≥34.925 mm) 1.5¢/kg 25.0% 30.0% 1.5¢/kg + 55.0%
5201008000 Uncombed/uncarded cotton (general) 31.4¢/kg 25.0% 30.0% 31.4¢/kg + 55.0%

If you need help determining the correct HS code based on your product’s fiber length and processing, feel free to provide more details. Product Classification: Long Staple Cotton (28.575–34.925 mm)
HS CODE: 5201002400 (for cotton with fiber length between 28.575 mm and 34.925 mm, not carded or combed)


🔍 Classification Summary


💰 Tariff Breakdown (as of now)


⚠️ Important Notes and Alerts


📌 Proactive Advice for Importers


Summary Table

HS Code Description Base Tariff Additional Tariff Special Tariff (after 2025.4.2) Total Tariff
5201002400 Uncombed/uncarded cotton (28.575–34.925 mm) 4.4¢/kg 25.0% 30.0% 4.4¢/kg + 55.0%
5201002800 Uncombed/uncarded cotton (28.575–34.925 mm) 31.4¢/kg 25.0% 30.0% 31.4¢/kg + 55.0%
5201005500 Unbleached/undyed cotton (≥34.925 mm) 1.5¢/kg 25.0% 30.0% 1.5¢/kg + 55.0%
5201008000 Uncombed/uncarded cotton (general) 31.4¢/kg 25.0% 30.0% 31.4¢/kg + 55.0%

If you need help determining the correct HS code based on your product’s fiber length and processing, feel free to provide more details.

Customer Reviews

No reviews yet.