Find HS Code and trade information for Low Density Polyethylene Extrusion Grade

Harmonized System Code Classification

Found 5 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
3901105020 Doc 61.5% CN US 2025-05-12
3901105020 Doc 61.5% CN US 2025-05-12
3901400000 Doc 61.5% CN US 2025-05-12
3901105030 Doc 61.5% CN US 2025-05-12
3907400000 Doc 60.8% CN US 2025-05-12

Product Classification: Low Density Polyethylene Extrusion Grade
HS CODE: 3901105020 (for low-density polyethylene extrusion grade)


🔍 Tariff Overview (as of current regulations):


📌 Key Notes on Tax Rates:


📦 Product Classification Clarification:


🛠️ Proactive Advice for Importers:


📊 Summary Table:

HS Code Product Description Base Tariff Additional Tariff April 11 Tariff Total Tax Rate
3901105020 Low-density polyethylene extrusion grade 6.5% 25.0% 30.0% 61.5%
3901400000 Extrusion-grade polyethylene resin 6.5% 25.0% 30.0% 61.5%
3901105030 Ethylene resin, extrusion grade 6.5% 25.0% 30.0% 61.5%
3907400000 Polycarbonate resin, extrusion grade 5.8% 25.0% 30.0% 60.8%

Let me know if you need help with customs documentation or further classification details. Product Classification: Low Density Polyethylene Extrusion Grade
HS CODE: 3901105020 (for low-density polyethylene extrusion grade)


🔍 Tariff Overview (as of current regulations):


📌 Key Notes on Tax Rates:


📦 Product Classification Clarification:


🛠️ Proactive Advice for Importers:


📊 Summary Table:

HS Code Product Description Base Tariff Additional Tariff April 11 Tariff Total Tax Rate
3901105020 Low-density polyethylene extrusion grade 6.5% 25.0% 30.0% 61.5%
3901400000 Extrusion-grade polyethylene resin 6.5% 25.0% 30.0% 61.5%
3901105030 Ethylene resin, extrusion grade 6.5% 25.0% 30.0% 61.5%
3907400000 Polycarbonate resin, extrusion grade 5.8% 25.0% 30.0% 60.8%

Let me know if you need help with customs documentation or further classification details.

Customer Reviews

No reviews yet.