Find HS Code and trade information for Mixed Wool Waterproof Fabric

Harmonized System Code Classification

Found 15 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
5602210000 Doc 49.5¢/kg + 7.5%+55.0% CN US 2025-05-12
5602109010 Doc 65.6% CN US 2025-05-12
5603941010 Doc 55.0% CN US 2025-05-12
5603941090 Doc 55.0% CN US 2025-05-12
6201401510 Doc 49.7¢/kg + 19.7%+37.5% CN US 2025-05-12
6203410110 Doc 45.1% CN US 2025-05-12
6203410120 Doc 45.1% CN US 2025-05-12
6202204011 Doc 36¢/kg + 16.3%+37.5% CN US 2025-05-12
6202401510 Doc 43.5¢/kg + 19.7%+37.5% CN US 2025-05-12
6204610510 Doc 45.1% CN US 2025-05-12
6204630810 Doc 51.1% CN US 2025-05-12
5801100000 Doc 55.0% CN US 2025-05-12
5802300020 Doc 61.2% CN US 2025-05-12
5802300090 Doc 61.2% CN US 2025-05-12
5809000000 Doc 69.9% CN US 2025-05-12

Customs Compliance Analysis for Mixed Wool Waterproof Fabric

Based on the provided product description and HS codes, the Mixed Wool Waterproof Fabric likely falls under HS Code 5602210000 or 5602109010, depending on the specific construction and composition of the fabric. Below is a structured analysis of the applicable tariffs and compliance considerations.


🔍 HS Code 5602210000

Description: Felt, not impregnated, coated, covered or laminated, of wool or fine animal hair
Tariff Details: - Base Tariff: 49.5¢/kg + 7.5%
- Additional Tariff: 25.0%
- April 11, 2025 Special Tariff: 30.0%
- Total Tariff: 49.5¢/kg + 7.5% + 55.0% = 62.5% (approx.)


🔍 HS Code 5602109010

Description: Needleloom felt and stitchbonded fiber fabrics, of wool or fine animal hair
Tariff Details: - Base Tariff: 10.6%
- Additional Tariff: 25.0%
- April 11, 2025 Special Tariff: 30.0%
- Total Tariff: 10.6% + 25.0% + 30.0% = 65.6%


⚠️ Important Notes on Tariff Changes

📅 April 11, 2025 Special Tariff

📉 Additional Tariffs (25.0%)


📌 Proactive Compliance Advice

Verify the Following Before Importing

📋 Certifications and Documentation


📊 Summary of Key Tax Rate Changes

HS Code Base Tariff Additional Tariff April 11, 2025 Tariff Total Tariff
5602210000 49.5¢/kg + 7.5% 25.0% 30.0% 49.5¢/kg + 62.5%
5602109010 10.6% 25.0% 30.0% 65.6%
5603941010 0.0% 25.0% 30.0% 55.0%
5603941090 0.0% 25.0% 30.0% 55.0%
6201401510 49.7¢/kg + 19.7% 7.5% 30.0% 49.7¢/kg + 37.5%
6203410110 7.6% 7.5% 30.0% 45.1%
6202204011 36¢/kg + 16.3% 7.5% 30.0% 36¢/kg + 37.5%
6202401510 43.5¢/kg + 19.7% 7.5% 30.0% 43.5¢/kg + 37.5%
6204610510 7.6% 7.5% 30.0% 45.1%
6204630810 13.6% 7.5% 30.0% 51.1%
5801100000 0.0% 25.0% 30.0% 55.0%
5802300020 6.2% 25.0% 30.0% 61.2%
5802300090 6.2% 25.0% 30.0% 61.2%
5809000000 14.9% 25.0% 30.0% 69.9%

🛑 Critical Reminder

Let me know if you need help with HS code verification, tariff calculation, or customs documentation.

Customs Compliance Analysis for Mixed Wool Waterproof Fabric

Based on the provided product description and HS codes, the Mixed Wool Waterproof Fabric likely falls under HS Code 5602210000 or 5602109010, depending on the specific construction and composition of the fabric. Below is a structured analysis of the applicable tariffs and compliance considerations.


🔍 HS Code 5602210000

Description: Felt, not impregnated, coated, covered or laminated, of wool or fine animal hair
Tariff Details: - Base Tariff: 49.5¢/kg + 7.5%
- Additional Tariff: 25.0%
- April 11, 2025 Special Tariff: 30.0%
- Total Tariff: 49.5¢/kg + 7.5% + 55.0% = 62.5% (approx.)


🔍 HS Code 5602109010

Description: Needleloom felt and stitchbonded fiber fabrics, of wool or fine animal hair
Tariff Details: - Base Tariff: 10.6%
- Additional Tariff: 25.0%
- April 11, 2025 Special Tariff: 30.0%
- Total Tariff: 10.6% + 25.0% + 30.0% = 65.6%


⚠️ Important Notes on Tariff Changes

📅 April 11, 2025 Special Tariff

📉 Additional Tariffs (25.0%)


📌 Proactive Compliance Advice

Verify the Following Before Importing

📋 Certifications and Documentation


📊 Summary of Key Tax Rate Changes

HS Code Base Tariff Additional Tariff April 11, 2025 Tariff Total Tariff
5602210000 49.5¢/kg + 7.5% 25.0% 30.0% 49.5¢/kg + 62.5%
5602109010 10.6% 25.0% 30.0% 65.6%
5603941010 0.0% 25.0% 30.0% 55.0%
5603941090 0.0% 25.0% 30.0% 55.0%
6201401510 49.7¢/kg + 19.7% 7.5% 30.0% 49.7¢/kg + 37.5%
6203410110 7.6% 7.5% 30.0% 45.1%
6202204011 36¢/kg + 16.3% 7.5% 30.0% 36¢/kg + 37.5%
6202401510 43.5¢/kg + 19.7% 7.5% 30.0% 43.5¢/kg + 37.5%
6204610510 7.6% 7.5% 30.0% 45.1%
6204630810 13.6% 7.5% 30.0% 51.1%
5801100000 0.0% 25.0% 30.0% 55.0%
5802300020 6.2% 25.0% 30.0% 61.2%
5802300090 6.2% 25.0% 30.0% 61.2%
5809000000 14.9% 25.0% 30.0% 69.9%

🛑 Critical Reminder

Let me know if you need help with HS code verification, tariff calculation, or customs documentation.

Customer Reviews

No reviews yet.