HS Code | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|
3921121100 | Doc | 59.2% | CN | US | 2025-05-12 |
5903101500 | Doc | 37.5% | CN | US | 2025-05-12 |
5903101800 | Doc | 69.1% | CN | US | 2025-05-12 |
5903102500 | Doc | 62.5% | CN | US | 2025-05-12 |
5903103000 | Doc | 57.7% | CN | US | 2025-05-12 |
Product Classification: PVC Coated Tent Fabric
Classification Basis: Based on material composition (PVC-coated fabric), textile base (polyester, synthetic fibers), and weight of plastic coating.
🔍 HS CODE Classification Overview
HS CODE | Description | Total Tax Rate | Tax Breakdown |
---|---|---|---|
3921121100 | PVC-coated outdoor tent fabric, classified under 3921 (PVC-based plastic sheets, films, etc.) | 59.2% | - Base tariff: 4.2% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
5903101500 | PVC-coated polyester tent fabric, with plastic weight >60% | 37.5% | - Base tariff: 0.0% - Additional tariff: 7.5% - After April 11, 2025: 30.0% |
5903101800 | PVC-coated synthetic fiber tent fabric, with PVC and synthetic fiber base | 69.1% | - Base tariff: 14.1% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
5903102500 | PVC-coated synthetic fiber tent fabric, with PVC content | 62.5% | - Base tariff: 7.5% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
5903103000 | PVC-coated tarpaulin, other types of PVC-coated textile | 57.7% | - Base tariff: 2.7% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
⚠️ Key Tax Rate Changes (April 11, 2025)
- All categories will face an additional 30.0% tariff after April 11, 2025.
- This is a time-sensitive policy, and the rate increase is not optional.
- Ensure your import timeline aligns with this date to avoid unexpected costs.
📌 Proactive Advice for Importers
- Verify the material composition (e.g., whether it's polyester, synthetic fiber, or other base materials).
- Check the weight of the PVC coating — this determines whether it falls under 5903101500 (plastic >60%) or other categories.
- Confirm the unit price and total value for accurate duty calculation.
- Review required certifications (e.g., safety, environmental compliance) for customs clearance.
- Consider alternative HS codes if the product can be reclassified based on usage or specifications.
📊 Summary of Tax Impacts
HS CODE | Base Tariff | Additional Tariff | April 11, 2025 Tariff | Total Tax Rate |
---|---|---|---|---|
3921121100 | 4.2% | 25.0% | 30.0% | 59.2% |
5903101500 | 0.0% | 7.5% | 30.0% | 37.5% |
5903101800 | 14.1% | 25.0% | 30.0% | 69.1% |
5903102500 | 7.5% | 25.0% | 30.0% | 62.5% |
5903103000 | 2.7% | 25.0% | 30.0% | 57.7% |
If you need help determining the most suitable HS code for your specific product, feel free to provide more details (e.g., fabric type, PVC weight, intended use).
Product Classification: PVC Coated Tent Fabric
Classification Basis: Based on material composition (PVC-coated fabric), textile base (polyester, synthetic fibers), and weight of plastic coating.
🔍 HS CODE Classification Overview
HS CODE | Description | Total Tax Rate | Tax Breakdown |
---|---|---|---|
3921121100 | PVC-coated outdoor tent fabric, classified under 3921 (PVC-based plastic sheets, films, etc.) | 59.2% | - Base tariff: 4.2% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
5903101500 | PVC-coated polyester tent fabric, with plastic weight >60% | 37.5% | - Base tariff: 0.0% - Additional tariff: 7.5% - After April 11, 2025: 30.0% |
5903101800 | PVC-coated synthetic fiber tent fabric, with PVC and synthetic fiber base | 69.1% | - Base tariff: 14.1% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
5903102500 | PVC-coated synthetic fiber tent fabric, with PVC content | 62.5% | - Base tariff: 7.5% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
5903103000 | PVC-coated tarpaulin, other types of PVC-coated textile | 57.7% | - Base tariff: 2.7% - Additional tariff: 25.0% - After April 11, 2025: 30.0% |
⚠️ Key Tax Rate Changes (April 11, 2025)
- All categories will face an additional 30.0% tariff after April 11, 2025.
- This is a time-sensitive policy, and the rate increase is not optional.
- Ensure your import timeline aligns with this date to avoid unexpected costs.
📌 Proactive Advice for Importers
- Verify the material composition (e.g., whether it's polyester, synthetic fiber, or other base materials).
- Check the weight of the PVC coating — this determines whether it falls under 5903101500 (plastic >60%) or other categories.
- Confirm the unit price and total value for accurate duty calculation.
- Review required certifications (e.g., safety, environmental compliance) for customs clearance.
- Consider alternative HS codes if the product can be reclassified based on usage or specifications.
📊 Summary of Tax Impacts
HS CODE | Base Tariff | Additional Tariff | April 11, 2025 Tariff | Total Tax Rate |
---|---|---|---|---|
3921121100 | 4.2% | 25.0% | 30.0% | 59.2% |
5903101500 | 0.0% | 7.5% | 30.0% | 37.5% |
5903101800 | 14.1% | 25.0% | 30.0% | 69.1% |
5903102500 | 7.5% | 25.0% | 30.0% | 62.5% |
5903103000 | 2.7% | 25.0% | 30.0% | 57.7% |
If you need help determining the most suitable HS code for your specific product, feel free to provide more details (e.g., fabric type, PVC weight, intended use).
Customer Reviews
No reviews yet.