Find HS Code and trade information for SPEAKER

Harmonized System Code Classification

Found 8 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
8518210000 Doc 37.5% CN US 2025-05-12
8518298000 Doc 37.5% CN US 2025-05-12
8518220000 Doc 37.5% CN US 2025-05-12
9205901800 Doc 40.1% CN US 2025-05-12
9207900040 Doc 42.5% CN US 2025-05-12
9207900080 Doc 42.5% CN US 2025-05-12
8527195010 Doc 30.0% CN US 2025-05-12
8528593370 Doc 42.5% CN US 2025-05-12

Proactive Advice: