Find HS Code and trade information for car protector strips

Harmonized System Code Classification

Found 21 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
4008210000 Doc 55.0% CN US 2025-05-12
4008292000 Doc 57.9% CN US 2025-05-12
4016996010 Doc 57.5% CN US 2025-05-12
4016993000 Doc 55.0% CN US 2025-05-12
5609004000 Doc 58.9% CN US 2025-05-12
5609001000 Doc 57.9% CN US 2025-05-12
5404198080 Doc 61.9% CN US 2025-05-12
5404191000 Doc 57.7% CN US 2025-05-12
5604909000 Doc 60.0% CN US 2025-05-12
5604902000 Doc 63.8% CN US 2025-05-12
8307103000 Doc 58.8% CN US 2025-05-12
8307106000 Doc 58.8% CN US 2025-05-12
8308909000 Doc 57.7% CN US 2025-05-12
3926903000 Doc 59.2% CN US 2025-05-12
3926909989 Doc 42.8% CN US 2025-05-12
3916100000 Doc 60.8% CN US 2025-05-12
3916200010 Doc 60.8% CN US 2025-05-12
4823906000 Doc 55.0% CN US 2025-05-12
4823908000 Doc 55.0% CN US 2025-05-12
4821904000 Doc 55.0% CN US 2025-05-12
4821902000 Doc 55.0% CN US 2025-05-12

Car Protector Strips

Car protector strips, also known as door edge guards, bumper protectors, or rub rail moldings, are accessories designed to safeguard vehicle surfaces from minor impacts, scratches, and chipping. They are typically applied to vulnerable areas of a car’s exterior.

Material

These strips are manufactured from a variety of materials, each offering different levels of protection and aesthetic qualities:

Purpose

The primary function of car protector strips is to:

Function

The strips operate by absorbing or deflecting impact energy. They act as a buffer between the vehicle's surface and potential hazards. The adhesive backing secures them firmly to the car’s body.

Usage Scenarios

Common Types


Car protector strips can be categorized based on their material composition and function. These strips are typically used to protect vehicle surfaces from scratches, dents, and other damage. Based on the provided information, the following HS codes may be relevant:

It is important to determine the exact material composition of the car protector strips to ensure accurate classification.