Find HS Code and trade information for educational toys: building blo

Harmonized System Code Classification

Found 13 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
9503000071 Doc 30.0% CN US 2025-05-12
9503000073 Doc 30.0% CN US 2025-05-12
9504500000 Doc 30.0% CN US 2025-05-12
9504904000 Doc 30.0% CN US 2025-05-12
3926901000 Doc 40.9% CN US 2025-05-12
3924104000 Doc 33.4% CN US 2025-05-12
3924905650 Doc 40.9% CN US 2025-05-12
6114909010 Doc 35.6% CN US 2025-05-12
6114909070 Doc 35.6% CN US 2025-05-12
6304996040 Doc 33.2% CN US 2025-05-12
6304996030 Doc 33.2% CN US 2025-05-12
6307907500 Doc 34.3% CN US 2025-05-12
6307908910 Doc 37.0% CN US 2025-05-12

Building Blocks

Building blocks are toys that allow children to assemble structures, typically through stacking, fitting, or interlocking. They are a cornerstone of early childhood development, fostering creativity, problem-solving skills, and spatial reasoning.

Material

Purpose & Function

Usage Scenarios

Common Types


Educational toys, specifically building blocks, fall under several classifications based on the provided information. Here's a breakdown of relevant HS codes:

Important Note: The classification between 9503000071 and 9503000073 depends entirely on the age range the building blocks are intended for, as indicated by the importer's labeling.