Find HS Code and trade information for elastic bandage

Harmonized System Code Classification

Found 16 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
6307908995 Doc 37.0% CN US 2025-05-12
6307908995 Doc 37.0% CN US 2025-05-12
6304996020 Doc 33.2% CN US 2025-05-12
6304996030 Doc 33.2% CN US 2025-05-12
3919905060 Doc 60.8% CN US 2025-05-12
3919905060 Doc 60.8% CN US 2025-05-12
3926909905 Doc 42.8% CN US 2025-05-12
3003900190 Doc 30.0% CN US 2025-05-12
3005101000 Doc 30.0% CN US 2025-05-12
3005105000 Doc 30.0% CN US 2025-05-12
6217909075 Doc 52.1% CN US 2025-05-12
6217909095 Doc 52.1% CN US 2025-05-12
6212900010 Doc 44.1% CN US 2025-05-12
6212900030 Doc 44.1% CN US 2025-05-12
6213902000 Doc 42.8% CN US 2025-05-12
6213901000 Doc 40.8% CN US 2025-05-12

Elastic Bandage

An elastic bandage is a stretchable strip of material used for support in the management of sprains and other injuries. It is commonly known as a crepe bandage, ACE bandage, or simply an elastic wrap.

Material:

Purpose:

Function:

Usage Scenarios:

Common Types:


Elastic bandages fall under the category of medical, surgical, or veterinary articles. Based on the provided reference material, the following HS codes are relevant:

Regarding HS code 3005101000 and 3005105000, it is important to determine whether the bandage is impregnated or coated with pharmaceutical substances, as this distinction affects the correct classification.