Find HS Code and trade information for fresh storage box

Harmonized System Code Classification

Found 14 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
4202995000 Doc 62.8% CN US 2025-05-12
4202999000 Doc 75.0% CN US 2025-05-12
3923900080 Doc 58.0% CN US 2025-05-12
3923500000 Doc 60.3% CN US 2025-05-12
3926901600 Doc 40.6% CN US 2025-05-12
9503000090 Doc 30.0% CN US 2025-05-12
9503000071 Doc 30.0% CN US 2025-05-12
4415103000 Doc 55.0% CN US 2025-05-12
4415208000 Doc 65.7% CN US 2025-05-12
4421918800 Doc 30.0% CN US 2025-05-12
4421998800 Doc 37.5% CN US 2025-05-12
7326908688 Doc 82.9% CN US 2025-05-12
7326908688 Doc 82.9% CN US 2025-05-12
7323999030 Doc 83.4% CN US 2025-05-12

Fresh Storage Box

A fresh storage box is a container designed to maintain the freshness of perishable food items. These boxes typically address issues of air circulation, humidity control, and light exposure, all factors impacting food spoilage.

Material

Purpose

The primary purpose is to extend the shelf life of foods such as fruits, vegetables, meats, cheeses, and leftovers by creating a controlled environment. This reduces food waste and maintains nutritional value.

Function

Usage Scenarios

Common Types


Based on the provided information, “fresh storage box” can be classified under several HS codes, depending on the material of the box. Here's a breakdown:

Regarding HS code 7326908688, please note the additional tariff of 25% on steel and aluminum products.