Find HS Code and trade information for 寿司盒

Harmonized System Code Classification

Found 18 matching results (CN → US)
HS Code Official Doc Tariff Rate Origin Destination Effective Date
4202999000 Doc 75.0% CN US 2025-05-12
4202929100 Doc 72.6% CN US 2025-05-12
4205000500 Doc 57.9% CN US 2025-05-12
4205008000 Doc 55.0% CN US 2025-05-12
9503000090 Doc 30.0% CN US 2025-05-12
9503000071 Doc 30.0% CN US 2025-05-12
9620005000 Doc 60.3% CN US 2025-05-12
9620005500 Doc 58.3% CN US 2025-05-12
9601908000 Doc 41.2% CN US 2025-05-12
9601902000 Doc 37.5% CN US 2025-05-12
4601920500 Doc 57.7% CN US 2025-05-12
4601990500 Doc 57.7% CN US 2025-05-12
4602190500 Doc 60.0% CN US 2025-05-12
4602191200 Doc 60.8% CN US 2025-05-12
3923102000 Doc 55.0% CN US 2025-05-12
3923109000 Doc 58.0% CN US 2025-05-12
3924104000 Doc 33.4% CN US 2025-05-12
3924102000 Doc 44.0% CN US 2025-05-12

寿司盒

寿司盒 (sushihako) refers to a container, typically a box-shaped vessel, used for presenting and serving sushi. While seemingly simple, sushi boxes vary considerably in material, construction, and purpose.

Materials

Purpose and Function

The primary function of a sushi box is to contain and present sushi attractively. Beyond basic containment, sushi boxes serve several purposes:

Usage Scenarios

Common Types


根据您提供的商品信息“寿司盒”,以下是根据提供的参考资料匹配到的HS编码及相关说明:

根据提供的参考资料,关于HS编码3923.10.20.00,请注意需要验证[半导体晶圆、光刻掩模或视网膜]的材料,可能需要[相关认证]。