Found 32 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
5901101000 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like: Textile fabrics coated with gum or amylaceous sub- stances, of a kind used for the outer covers of books or the like: Of man-made fibers (229) | Doc | 62.0% | CN | US | 2025-05-12 |
5901904000 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations: Other: Other (229) | Doc | 59.1% | CN | US | 2025-05-12 |
5903901000 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902: Other: Of cotton | Doc | 57.7% | CN | US | 2025-05-12 |
5903903090 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902: Other: Other | Doc | 57.7% | CN | US | 2025-05-12 |
5902900000 | Tire cord fabric of high tenacity yarn of nylon or other poly- amides, polyesters or viscose rayon: Other (229) | Doc | 55.0% | CN | US | 2025-05-12 |
5902100000 | Tire cord fabric of high tenacity yarn of nylon or other poly- amides, polyesters or viscose rayon: Of nylon or other polyamides (229) | Doc | 60.8% | CN | US | 2025-05-12 |
6113009074 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907: Other Other: Of cotton: Men's or boys' (359) | Doc | 44.6% | CN | US | 2025-05-12 |
6113009084 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907: Other Other: Other: Men's or boys' (659) | Doc | 44.6% | CN | US | 2025-05-12 |
5602101000 | Felt, whether or not impregnated, coated, covered or laminated: Needleloom felt and stitchbonded fiber fabrics: Laminated fabrics (223) | Doc | 67.0% | CN | US | 2025-05-12 |
5602109090 | Felt, whether or not impregnated, coated, covered or laminated: Needleloom felt and stitchbonded fiber fabrics: Other Other (223) | Doc | 65.6% | CN | US | 2025-05-12 |
6001910010 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted: Other: Of cotton Over 271 grams per square meter (224) | Doc | 73.5% | CN | US | 2025-05-12 |
6001910020 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted: Other: Of cotton Other (224) | Doc | 73.5% | CN | US | 2025-05-12 |
6002904000 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Other: Of cotton (222) | Doc | 63.8% | CN | US | 2025-05-12 |
6002908080 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Other: Other Other (222) | Doc | 63.0% | CN | US | 2025-05-12 |
6003909000 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, other than those of heading 6001 or 6002: Other: Other (899) | Doc | 61.6% | CN | US | 2025-05-12 |
6003901000 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, other than those of heading 6001 or 6002: Other: Open-work fabrics, warp knit (229) | Doc | 69.1% | CN | US | 2025-05-12 |
6004909000 | Knitted or crocheted fabrics of a width exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Other: Other (222) | Doc | 62.0% | CN | US | 2025-05-12 |
6004100085 | Knitted or crocheted fabrics of a width exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Containing by weight <il>5 percent</il> or more of elastomeric yarn but not containing rubber thread Other (222) | Doc | 67.3% | CN | US | 2025-05-12 |
6005909000 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004: Other: Other (899) | Doc | 65.0% | CN | US | 2025-05-12 |
5804300020 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006: Hand-made lace Of cotton; of man-made fibers (229) | Doc | 68.2% | CN | US | 2025-05-12 |
5804300090 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006: Hand-made lace Other (899) | Doc | 68.2% | CN | US | 2025-05-12 |
6006909000 | Other knitted or crocheted fabrics: Other: Other (899) | Doc | 55.0% | CN | US | 2025-05-12 |
6307908995 | Other made up articles, including dress patterns: Other: Other: Surgical towels; cotton towels of pile or tufted construction; pillow shells, of cotton; shells for quilts, eiderdowns, comforters and similar articles of cotton Shells for quilts, eiderdowns, comforters and similar articles of cotton: Other: Other (362) | Doc | 37.0% | CN | US | 2025-05-12 |
6304996040 | Other furnishing articles, excluding those of heading 9404: Other: Not knitted or crocheted, of other textile materials: Other: Other Other (899) | Doc | 33.2% | CN | US | 2025-05-12 |
6304996020 | Other furnishing articles, excluding those of heading 9404: Other: Not knitted or crocheted, of other textile materials: Other: Other Of artificial fibers (666) | Doc | 33.2% | CN | US | 2025-05-12 |
9404909636 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: Other: Other: Other With outer shell of other textile materials: Other (899) | Doc | 37.3% | CN | US | 2025-05-12 |
9404909670 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: Other: Other: Other Other | Doc | 37.3% | CN | US | 2025-05-12 |
5705002090 | Other carpets and other textile floor coverings, whether or not made up: Other Other | Doc | 58.3% | CN | US | 2025-05-12 |
5705001000 | Other carpets and other textile floor coverings, whether or not made up: Of coir | Doc | 55.0% | CN | US | 2025-05-12 |
3926209010 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Articles of apparel and clothing accessories (including gloves, mittens and mitts): Other: Other Aprons | Doc | 60.0% | CN | US | 2025-05-12 |
3924901050 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: Other: Curtains and drapes, including panels and valances; napkins, table covers, mats, scarves, runners, doilies, centerpieces, antimacassars and furniture slipcovers; and like furnishings Other | Doc | 33.3% | CN | US | 2025-05-12 |
3924901010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: Other: Curtains and drapes, including panels and valances; napkins, table covers, mats, scarves, runners, doilies, centerpieces, antimacassars and furniture slipcovers; and like furnishings Curtains and drapes | Doc | 33.3% | CN | US | 2025-05-12 |
布垫
布垫,又称棉垫、软垫,是一种由布料包裹填充物制成的柔软物品,广泛用于提供舒适性、支撑或保护。
材质
- 面料: 常用的面料包括棉、麻、丝、涤纶、混纺等。棉质布垫透气性好,亲肤舒适;麻质布垫耐用性强;丝质布垫柔软光滑;涤纶布垫则具有较好的耐磨性和抗皱性。
- 填充物: 常见的填充物包括棉花、羽绒、珍珠棉、海绵、乳胶、记忆棉等。棉花填充物柔软蓬松;羽绒填充物轻盈保暖;珍珠棉和海绵具有一定的支撑力;乳胶和记忆棉则能提供更好的贴合性和减压效果。
目的
- 舒适性: 提升坐、卧、躺等体验,减轻身体压力。
- 支撑: 为身体提供必要的支撑,保持正确的姿势。
- 保护: 保护身体免受硬物冲击或摩擦。
- 装饰: 增加美观性,提升空间格调。
功能
- 缓冲: 吸收冲击力,减少身体不适。
- 透气: 保持空气流通,防止闷热。
- 保暖: 在寒冷天气提供温暖。
- 支撑: 维持身体平衡,减少疲劳。
使用场景
- 家居: 坐垫、卧垫、靠垫、沙发垫、床垫等,用于客厅、卧室、餐厅等空间。
- 汽车: 汽车坐垫、腰垫、颈枕等,用于提升驾驶舒适性。
- 办公: 办公椅坐垫、靠背垫等,用于缓解久坐疲劳。
- 户外: 野餐垫、露营垫等,用于提供舒适的休息场所。
- 医疗: 医疗坐垫、床垫等,用于辅助治疗和康复。
常见类型
- 坐垫: 用于椅子、沙发等,提供舒适的坐姿支撑。
- 卧垫/床垫: 用于床上,提供舒适的睡眠体验。
- 靠垫: 用于沙发、椅子、床头等,提供背部或头部支撑。
- 沙发垫: 覆盖在沙发上,保护沙发并增加美观性。
- 汽车坐垫: 覆盖在汽车座椅上,提升驾驶舒适性。
- 瑜伽垫: 用于瑜伽练习,提供防滑和缓冲作用。
- 婴儿床垫: 用于婴儿床,提供安全舒适的睡眠环境。
- 宠物垫: 用于宠物休息,提供舒适的睡眠场所。
根据您提供的“布垫”信息,以下是根据提供的参考资料中找到的相关HS编码及其详细说明:
-
5901101000:
- 第59章:纺织品。
- 第5901节:织物,涂有胶或淀粉质物质,供书本封面或其他类似用途。
- 第5901.10节:供书本封面或其他类似用途的涂有胶或淀粉质物质的织物,人造纤维制成。
- 税率详情:基础关税7.0%,加征关税25.0%,2025.4.2后加征关税30.0%,总税率62.0%。
-
5903901000:
- 第59章:纺织品。
- 第5903节:浸渍、涂层、覆盖或层压塑料的纺织品,不包括第5902节的纺织品。
- 第5903.90节:其他。
- 第5903.90.10节:其他,棉制。
- 税率详情:基础关税2.7%,加征关税25.0%,2025.4.2后加征关税30.0%,总税率57.7%。
-
6006909000:
- 第60章:针织或钩编的织物。
- 第6006节:其他针织或钩编的织物。
- 第6006.90节:其他。
- 第6006.90.90节:其他。
- 税率详情:基础关税0.0%,加征关税25.0%,2025.4.2后加征关税30.0%,总税率55.0%。
-
6307908995:
- 第63章:其他制成的制品。
- 第6307节:其他制成的制品,包括服装图案,其他。
- 第6307.90节:其他。
- 第6307.90.89节:手术毛巾;棉制毛巾;棉制枕套;棉制被套等。
- 第6307.90.89.95节:棉制被套等其他。
- 税率详情:基础关税7.0%,加征关税0.0%,2025.4.2后加征关税30.0%,总税率37.0%。
根据提供的参考资料,与“布垫”相关的HS编码选择有限,以上列出了找到的4个相关编码。请根据布垫的具体材质、用途和功能选择最合适的HS编码进行申报。