Found 17 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
9403608093 | Other furniture and parts thereof: --> Other wooden furniture: --> Other --> Other: --> Other | Doc | 170.0% | CN | US | 2025-04-15 |
9403999045 | Other furniture and parts thereof: --> Parts: --> Other: --> Other: --> Other --> Other: --> Of metal: --> Other | Doc | 195.0% | CN | US | 2025-04-15 |
7323999080 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel: --> Other: --> Other: --> Not coated or plated with precious metal: --> Other: --> Other | Doc | 198.4% | CN | US | 2025-04-15 |
7418100025 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper: --> Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like --> Other: --> Other: --> Of copper-zinc base alloys (brass): --> Other | Doc | 155.5% | CN | US | 2025-04-15 |
7418100055 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper: --> Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like --> Other: --> Other: --> Other: --> Other | Doc | 155.5% | CN | US | 2025-04-15 |
7615109100 | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum: --> Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: --> Other: --> Other | Doc | 180.6% | CN | US | 2025-04-15 |
9601908000 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding): Other: Other | Doc | 156.2% | CN | US | 2025-04-15 |
9602005080 | Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin: --> Other --> Other | Doc | 155.2% | CN | US | 2025-04-15 |
5310900000 | Woven fabrics of jute or of other textile bast fibers of heading 5303: --> Other | Doc | 170.0% | CN | US | 2025-04-15 |
5705002090 | Other carpets and other textile floor coverings, whether or not made up: --> Other --> Other | Doc | 173.3% | CN | US | 2025-04-15 |
6304910120 | Other furnishing articles, excluding those of heading 9404: Other: Knitted or crocheted: Of cotton (369) | Doc | 158.3% | CN | US | 2025-04-15 |
6911108090 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china: --> Tableware and kitchenware: --> Other: --> Other: --> Other: --> Other | Doc | 173.3% | CN | US | 2025-04-15 |
6911900050 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china: --> Other --> Other | Doc | 157.9% | CN | US | 2025-04-15 |
6912005000 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: --> Other | Doc | 151.0% | CN | US | 2025-04-15 |
3924905650 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: --> Other: --> Other --> Other | Doc | 155.9% | CN | US | 2025-04-15 |
4602900000 | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from articles of heading 4601; articles of loofah: --> Other | Doc | 173.5% | CN | US | 2025-04-15 |
8509805095 | Electromechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 8508; parts thereof: --> Other appliances: --> Other --> Other | Doc | 149.2% | CN | US | 2025-04-15 |
好的,作为您的海关关务咨询AI,我将对您提供的商品HS编码及关税信息进行分析,并提供专业建议。
整体说明:
您申报的商品涵盖了家具、家居用品、厨房用具、装饰品、电器等多个类别。关税税率存在差异,且普遍存在加征关税及2025年4月11日后关税调整的风险。
HS编码解析及建议:
以下我将逐一分析部分HS编码,并提供建议。由于商品数量较多,我将重点分析几个具有代表性的编码,其余编码的分析思路类似。
- 9403.60.80.93 (其他木制家具)
- 含义: 9403代表家具;9403.60代表木制家具;9403.60.80代表其他木制家具;9403.60.80.93代表其他。
- 关税: 基础关税0.0%,加征关税25.0%,2025.4.11后加征关税145%,总税率170.0%。
- 建议: 木制家具的关税较高,请核实木材种类、材质、以及是否属于特殊用途家具,以确认HS编码的准确性。
- 7323.99.90.80 (其他铁或钢制餐桌、厨房或家用物品)
- 含义: 7323代表铁或钢制餐桌、厨房或家用物品;7323.99代表其他;7323.99.90代表其他;7323.99.90.80代表其他。
- 关税: 基础关税3.4%,加征关税25.0%,2025.4.11后加征关税145%,总税率198.4%。
- 建议: 钢制家具的关税较高,请核实材质是否为其他合金钢,以及是否属于特殊用途家具,以确认HS编码的准确性。
- 6911.10.80.90 (其他瓷质或陶质餐具、厨房用具)
- 含义: 6911代表瓷质或陶质餐具、厨房用具;6911.10代表餐具、厨房用具;6911.10.80代表其他;6911.10.80.90代表其他。
- 关税: 基础关税20.8%,加征关税7.5%,2025.4.11后加征关税145%,总税率173.3%。
- 建议: 瓷质餐具关税较高,请确认是否为骨瓷等特殊材质,以及是否属于礼品套装等特殊用途,以确认HS编码的准确性。
- 8509.80.50.95 (其他家用电机械器具)
- 含义: 8509代表家用电机械器具;8509.80代表其他;8509.80.50代表其他;8509.80.50.95代表其他。
- 关税: 基础关税4.2%,加征关税0.0%,2025.4.11后加征关税145%,总税率149.2%。
- 建议: 电器产品的关税相对较低,但请务必提供详细的产品功能、规格参数,以确认HS编码的准确性,并确认是否需要进行安全认证(如CCC认证)。
通用建议:
- 核对材质和单价: 务必仔细核对商品的实际材质、成分、以及单价,这直接影响HS编码的准确性。
- 关注2025年4月11日后的关税调整: 许多商品的关税在2025年4月11日后将发生变化,请提前做好准备。
- 确认是否需要认证: 某些商品(如电器、玩具等)可能需要进行安全认证、质量认证等,请提前了解相关要求。
- 提供详细的商品描述: 在申报时,请提供尽可能详细的商品描述,以便海关准确判断HS编码。
- 咨询专业人士: 如果您对HS编码或关税有任何疑问,建议咨询专业的报关行或海关顾问。
免责声明:
本分析仅供参考,最终的HS编码和关税税率以海关的实际判断为准。请您在申报时仔细核对相关信息,并承担相应的责任。
希望这些信息对您有所帮助!如果您有其他问题,请随时提出。