Found 25 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
6101200010 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of cotton Men's (334) | Doc | 53.4% | CN | US | 2025-05-12 |
6101200020 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of cotton Boys' (334) | Doc | 53.4% | CN | US | 2025-05-12 |
6101301000 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of man-made fibers: Containing 25 percent or more by weight of leather (634) | Doc | 43.1% | CN | US | 2025-05-12 |
6101301500 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of man-made fibers: Other: Containing 23 percent or more by weight of wool or fine animal hair (434) | Doc | 38.6¢/kg + 10%+37.5% | CN | US | 2025-05-12 |
6101302010 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of man-made fibers: Other: Other Men's (634) | Doc | 65.7% | CN | US | 2025-05-12 |
6101302020 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of man-made fibers: Other: Other Boys' (634) | Doc | 65.7% | CN | US | 2025-05-12 |
6101900500 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of other textile materials: Of wool or fine animal hair (434) | Doc | 61.7¢/kg + 16%+37.5% | CN | US | 2025-05-12 |
6101901000 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of other textile materials: Containing 70 percent or more by weight of silk or silk waste (734) | Doc | 38.4% | CN | US | 2025-05-12 |
6101909010 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of other textile materials: Other Subject to cotton restraints (334) | Doc | 43.2% | CN | US | 2025-05-12 |
6101909020 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of other textile materials: Other Subject to wool restraints (434) | Doc | 43.2% | CN | US | 2025-05-12 |
6101909030 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of other textile materials: Other Subject to man-made fiber restraints (634) | Doc | 43.2% | CN | US | 2025-05-12 |
6101909060 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: Of other textile materials: Other Other (834) | Doc | 43.2% | CN | US | 2025-05-12 |
6102100000 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: Of wool or fine animal hair (435) | Doc | 55.9¢/kg + 16.4%+37.5% | CN | US | 2025-05-12 |
6102200010 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: Of cotton Women's (335) | Doc | 53.4% | CN | US | 2025-05-12 |
6102200020 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: Of cotton Girls' (335) | Doc | 53.4% | CN | US | 2025-05-12 |
6102901000 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: Of other textile materials: Containing 70 percent or more by weight of silk or silk waste (735) | Doc | 38.4% | CN | US | 2025-05-12 |
6102909030 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: Of other textile materials: Other Other (835) | Doc | 43.2% | CN | US | 2025-05-12 |
6201201110 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203: Of wool or fine animal hair: Overcoats, carcoats, capes, cloaks and similar coats: Men's (434) | Doc | 41¢/kg + 16.3%+37.5% | CN | US | 2025-05-12 |
6201902960 | Men's or boys' overcoats, carcoats, capes, cloaks and similar coats: Other Other (834) | Doc | 40.3% | CN | US | 2025-05-12 |
6202201110 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204: Of wool or fine animal hair: Overcoats, carcoats, capes, cloaks and similar coats: Women's (435) | Doc | 41¢/kg + 16.3%+37.5% | CN | US | 2025-05-12 |
6202308026 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204: Of cotton: Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets): Other: Other: Other Other: Corduroy: Women's (335) | Doc | 46.4% | CN | US | 2025-05-12 |
6202902910 | Women's or girls' overcoats, carcoats, capes, cloaks and similar coats: Containing 70 percent or more by weight of silk or silk waste (735) | Doc | 40.3% | CN | US | 2025-05-12 |
4303100060 | Articles of apparel, clothing accessories and other articles of furskin: Articles of apparel and clothing accessories Other | Doc | 59.0% | CN | US | 2025-05-12 |
5512990090 | Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers: Other: Other Other: Other (220) | Doc | 67.0% | CN | US | 2025-05-12 |
9503000090 | Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof Other | Doc | 30.0% | CN | US | 2025-05-12 |
您好!很高兴为您提供海关关务咨询服务。您申报的商品为“披风”,我已对您提供的HS编码进行解析,并整理如下:
总体说明:
您提供的HS编码涉及多个品目,主要集中在61、62章,涵盖了不同材质、款式和适用人群的披风。请务必根据您实际商品的具体情况,选择最准确的HS编码,以避免清关延误或产生额外费用。
详细解析:
1. 第61章:针织或钩编的服装及服装附件
- 6101.20.00.10 / 6101.20.00.20: 男士/男孩士针织或钩编的外套、风衣、披肩、斗篷等,材质为棉。
- 含义: 61章表示针织或钩编的服装,6101表示外套、风衣等,6101.20表示棉质的,.10/.20分别表示男士/男孩士。
- 税率: 基础关税15.9%,加征关税7.5%,2025年4月2日后加征关税30%,总税率53.4%。
- 6101.30.10.00 / 6101.30.15.00 / 6101.30.20.10 / 6101.30.20.20: 男士/男孩士针织或钩编的外套、风衣、披肩、斗篷等,材质为合成纤维。
- 含义: 6101.30表示合成纤维的,.10表示含25%以上皮革的,.15表示含23%以上羊毛的,.20表示其他。
- 税率: 税率根据具体成分有所不同,从5.6%到28.2%不等,加征关税7.5%,2025年4月2日后加征关税30%。
- 6101.90.05.00 / 6101.90.10.00 / 6101.90.90.10 / 6101.90.90.20 / 6101.90.90.30 / 6101.90.90.60: 其他材质的针织或钩编的外套、风衣、披肩、斗篷等。
- 含义: 6101.90表示其他材质的,.05表示羊毛的,.10表示含70%以上丝的,.90表示其他。
- 税率: 税率根据具体成分有所不同,从0.9%到5.7%不等,加征关税7.5%,2025年4月2日后加征关税30%。
2. 第62章:服装及服装附件,针织或钩编的
- 6201.20.11.10: 男士/男孩士针织或钩编的外套、风衣等,材质为羊毛。
- 含义: 6201表示针织或钩编的服装,6201.20表示羊毛的,.11表示外套、风衣等,.10表示男士。
- 税率: 基础关税41¢/kg + 16.3%,加征关税7.5%,2025年4月2日后加征关税30%。
- 6201.90.29.60: 其他材质的针织或钩编的外套、风衣等。
- 含义: 6201.90表示其他材质的,.29表示其他。
- 税率: 基础关税2.8%,加征关税7.5%,2025年4月2日后加征关税30%。
- 6202.20.11.10: 女士/女孩士针织或钩编的外套、风衣等,材质为羊毛。
- 含义: 6202表示针织或钩编的服装,6202.20表示羊毛的,.11表示外套、风衣等,.10表示女士。
- 税率: 基础关税41¢/kg + 16.3%,加征关税7.5%,2025年4月2日后加征关税30%。
- 6202.30.80.26: 女士/女孩士针织或钩编的外套、风衣等,材质为棉。
- 含义: 6202.30表示棉的,.80表示其他,.26表示其他。
- 税率: 基础关税8.9%,加征关税7.5%,2025年4月2日后加征关税30%。
- 6202.90.29.10: 其他材质的针织或钩编的外套、风衣等。
- 含义: 6202.90表示其他材质的,.29表示其他。
- 税率: 基础关税2.8%,加征关税7.5%,2025年4月2日后加征关税30%。
3. 其他品目
- 4303.10.00.60: 动物皮毛服装及附件。
- 5512.99.00.90: 合成纤维织物。
- 9503.00.00.90: 玩具及模型。
建议:
- 确认材质: 务必准确确认披风的主要材质成分,以便选择正确的HS编码。
- 核对单价: 关注披风的单价,部分品目可能存在最低税额规定。
- 认证要求: 部分材质或款式可能需要提供原产地证明、材质检测报告等认证文件,请提前了解相关要求。
- 2025年4月2日后加征关税: 请注意2025年4月2日后加征关税的政策变化,提前做好准备。
如果您能提供更详细的商品信息,例如材质成分、款式、适用人群等,我可以为您提供更准确的HS编码建议。