Found 31 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
4417008010 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood: --> Other --> Tool handles | Doc | 175.1% | CN | US | 2025-04-15 |
7213100000 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel: --> Concrete reinforcing bars and rods | Doc | 145.0% | CN | US | 2025-04-15 |
7213913093 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel: --> Other: --> Of circular cross section measuring less than 14 mm in diameter: --> Not tempered, not treated and not partly manufactured --> Other | Doc | 145.0% | CN | US | 2025-04-15 |
7214990060 | Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling: --> Other: --> Other --> Other: --> Containing by weight less than 0.25 percent of carbon | Doc | 145.0% | CN | US | 2025-04-15 |
7215100010 | Other bars and rods of iron or nonalloy steel: --> Of free-cutting steel, not further worked than cold-formed or cold-finished --> Containing by weight 0.1 percent or more of lead | Doc | 145.0% | CN | US | 2025-04-15 |
7215100080 | Other bars and rods of iron or nonalloy steel: --> Of free-cutting steel, not further worked than cold-finished --> Other | Doc | 145.0% | CN | US | 2025-04-15 |
7221000005 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel --> Of high-nickel alloy steel | Doc | 145.0% | CN | US | 2025-04-15 |
7221000017 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel --> Other: --> Of circular cross section: --> With a diameter of less than 14 mm: --> Containing less than 8 percent by weight of nickel | Doc | 145.0% | CN | US | 2025-04-15 |
7221000018 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel --> Other: --> Of circular cross section: --> With a diameter of less than 14 mm: --> Containing 8 percent or more but less than 24 percent by weight of nickel | Doc | 145.0% | CN | US | 2025-04-15 |
7221000030 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel --> Other: --> Of circular cross section: --> With a diameter of 14 mm or more but less than 19 mm | Doc | 145.0% | CN | US | 2025-04-15 |
7221000045 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel --> Other: --> Of circular cross section: --> With a diameter of 19 mm or more | Doc | 145.0% | CN | US | 2025-04-15 |
7221000075 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel --> Other: --> Other | Doc | 145.0% | CN | US | 2025-04-15 |
7222110001 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel: --> Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: --> Of circular cross-section --> Electroslag or vacuum arc remelted | Doc | 145.0% | CN | US | 2025-04-15 |
7227906030 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel: --> Other: --> Other --> Of a circular cross section: --> With a diameter of less than 14 mm | Doc | 145.0% | CN | US | 2025-04-15 |
7227906035 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel: --> Other: --> Other --> Of a circular cross section: --> With a diameter of 14 mm or more but less than 19 mm | Doc | 145.0% | CN | US | 2025-04-15 |
7227906040 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel: --> Other: --> Other --> Of a circular cross section: --> With a diameter of 19 mm or more | Doc | 145.0% | CN | US | 2025-04-15 |
7228100010 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel: --> Bars and rods, of high-speed steel --> Not cold-formed | Doc | 152.5% | CN | US | 2025-04-15 |
7604105000 | Aluminum bars, rods and profiles: --> Of aluminum, not alloyed: --> Bars and rods: --> Other | Doc | 148.0% | CN | US | 2025-04-15 |
7604293090 | Aluminum bars, rods and profiles: --> Of aluminum alloys: --> Other: --> Bars and rods: --> Having a round cross section --> Other | Doc | 147.6% | CN | US | 2025-04-15 |
3916100000 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: --> Of polymers of ethylene | Doc | 175.8% | CN | US | 2025-04-15 |
3916200010 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: --> Of polymers of vinyl chloride --> Siding for house or building exterior | Doc | 175.8% | CN | US | 2025-04-15 |
3916200020 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: --> Of polymers of vinyl chloride --> Window, door, decking or railing profiles | Doc | 175.8% | CN | US | 2025-04-15 |
3916900000 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: --> Of other plastics | Doc | Error | CN | US | 2025-04-15 |
8311100000 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof: --> Coated electrodes of base metal, for electric arc-welding | Doc | 170.0% | CN | US | 2025-04-15 |
8311200000 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof: --> Cored wire of base metal, for electric arc-welding | Doc | 170.0% | CN | US | 2025-04-15 |
8311303000 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof: --> Coated rods and cored wire, of base metal, for soldering, brazing or welding by flame: --> Lead-tin solders | Doc | 170.0% | CN | US | 2025-04-15 |
8311306000 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof: --> Coated rods and cored wire, of base metal, for soldering, brazing or welding by flame: --> Other | Doc | 170.0% | CN | US | 2025-04-15 |
8311900000 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof: --> Other | Doc | 170.0% | CN | US | 2025-04-15 |
9507100040 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof --> Fishing rods and parts and accessories thereof --> Fishing rods | Doc | 151.0% | CN | US | 2025-04-15 |
7308903000 | Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge sections, lock gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns) of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel: --> Other: --> Columns, pillars, posts, beams, girders and similar structural units: --> Not in part of alloy steel | Doc | 195.0% | CN | US | 2025-04-15 |
9620003090 | Monopods, bipods, tripods and similar articles: --> Accessories for the instruments and appliances, including rangefinders, of heading 9015 --> Other | Doc | The rate applicable to the article of which it is an accessory+145.0% | CN | US | 2025-04-15 |
好的,作为海关关务咨询AI,我将对您提供的商品申报信息进行分析,并提供HS编码解析、关税信息及注意事项。
整体说明:
您提供的商品种类繁多,涉及钢铁、铝、塑料、渔具、摄影器材等多个领域。以下将按照HS编码的结构进行解析,并重点关注关税变化。
HS编码结构解析:
HS编码(Harmonized System Code)是国际贸易中使用的商品分类编码,共有10位数字。
- 前2位: 代表章节(Chapter),大类划分,例如:72代表钢铁。
- 前4位: 代表品目(Heading),更细的分类,例如:7213代表热轧钢筋。
- 前6位: 代表子目(Subheading),更具体的分类。
- 后4位: 用于进一步细化商品,由各国自行制定。
商品HS编码解析及关税信息:
以下将对部分关键商品进行解析,并提供关税信息。由于商品数量较多,我将重点关注关税变化较大的商品。
-
4417.00.80.10 (木制工具把手)
- 关税: 基础关税5.1%,加征关税25%,2025.4.11后加征关税145%,总税率175.1%。
- 注意: 木材种类、加工方式可能影响归类,需仔细核对。
-
7213-7228 (钢铁类)
- 关税: 大部分钢铁产品基础关税为0%,加征关税0%,2025.4.11后加征关税145%。
- 注意: 钢铁产品的合金成分、形状、用途等因素会影响归类。特别是合金钢,需要仔细核对成分比例。
- 特别提醒: 7308.90.30.00(钢铁结构件)加征关税25%,2025.4.11后加征关税145%,总税率195%。
-
7604 (铝材类)
- 关税: 铝材基础关税2.6%-3.0%,加征关税0%,2025.4.11后加征关税145%。
- 注意: 铝材的合金成分、形状、用途等因素会影响归类。
-
3916 (塑料类)
- 关税: 塑料制品基础关税5.8%,加征关税25%,2025.4.11后加征关税145%,总税率175.8%。
- 注意: 塑料的材质、用途等因素会影响归类。
-
9507.10.00.40 (渔具)
- 关税: 基础关税6.0%,加征关税0%,2025.4.11后加征关税145%,总税率151.0%。
-
9620.00.30.90 (摄影器材配件)
- 关税: 基础关税为配件对应商品的关税,加征关税0%,2025.4.11后加征关税145%。
- 注意: 需要确定配件对应的商品,才能确定基础关税。
重要提醒:
- 2025年4月11日关税调整: 请务必关注2025年4月11日关税调整,部分商品加征关税将大幅提高。
- 原产地: 原产地是确定关税的重要因素,请提供准确的原产地信息。
- 材质和成分: 准确的材质和成分信息对于归类至关重要。
- 用途: 商品的用途也会影响归类,请提供详细的用途说明。
- 认证: 部分商品可能需要提供相关的认证,例如CE认证、ROHS认证等。
建议:
- 仔细核对HS编码: 确保HS编码的准确性,避免因归类错误导致关税问题。
- 提前规划: 提前了解关税政策,做好成本预算和风险评估。
- 寻求专业帮助: 如有疑问,建议咨询专业的关务咨询公司或海关。
希望以上信息对您有所帮助!如果您有其他问题,请随时提出。