Found 14 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
6911103510 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china: --> Tableware and kitchenware: --> Other: --> Other: --> Available in specified sets: --> In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $56 --> Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | Doc | 178.5% | CN | US | 2025-04-15 |
6911103810 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china: --> Tableware and kitchenware: --> Other: --> Other: --> Available in specified sets: --> In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $56: --> Aggregate value over $200 --> Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | Doc | 158.5% | CN | US | 2025-04-15 |
6911105200 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china: --> Tableware and kitchenware: --> Other: --> Other: --> Other: --> Cups valued over $8 but not over $29 per dozen; saucers valued over $5.25 but not over $18.75 per dozen; soups, oatmeals and cereals valued over $9.30 but not over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $8.50 but not over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $11.50 but not over $41 per dozen; platters or chop dishes valued over $40 but not over $143 per dozen; sugars valued over $23 but not over $85 per dozen; creamers valued over $20 but not over $75 per dozen; sugars valued over $23 but not over $85 per dozen; creamers valued over $20 but not over $75 per dozen; and beverage servers valued over $50 but not over $180 per dozen | Doc | 160.5% | CN | US | 2025-04-15 |
6912003510 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: --> Tableware and kitchenware: --> Other: --> Other: --> Available in specified sets: --> In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $38 --> Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | Doc | 154.8% | CN | US | 2025-04-15 |
6912003910 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: --> Tableware and kitchenware: --> Other: --> Other: --> Available in specified sets: --> In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is over $38 --> Plates not over <il>27.9 cm</il> in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over <il>22.9 cm</il> in maximum dimension | Doc | 149.5% | CN | US | 2025-04-15 |
6912004500 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: --> Tableware and kitchenware: --> Other: --> Other: --> Other: --> Cups valued over $5.25 per dozen; saucers valued over $3 per dozen; soups, oatmeals and cereals valued over $6 per dozen; plates not over 22.9 cm in maximum diameter and valued over $6 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $8.50 per dozen; platters or chop dishes valued over $35 per dozen; sugars valued over $21 per dozen; creamers valued over $15 per dozen; and beverage servers valued over $42 per dozen | Doc | 149.5% | CN | US | 2025-04-15 |
7013411000 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): --> Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics: --> Of lead crystal: --> Valued not over $1 each | Doc | 167.5% | CN | US | 2025-04-15 |
7013421000 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): --> Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics: --> Of glass having a linear coefficient of expansion not exceeding 5 x 10<sup>-6</sup> per Kelvin within a temperature range of <il>0˚C to 300˚C:</il> --> Pressed and toughened (specially tempered) | Doc | 157.5% | CN | US | 2025-04-15 |
3924102000 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: --> Tableware and kitchenware: --> Plates, cups, saucers, soup bowls, cereal bowls, sugar bowls, creamers, gravy boats, serving dishes and platters | Doc | 159.0% | CN | US | 2025-04-15 |
7308909590 | Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge sections, lock gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns) of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel: --> Other: --> Other: --> Other --> Other: --> Sheet-metal roofing, siding, flooring and roof drainage equipment | Doc | 195.0% | CN | US | 2025-04-15 |
4419199000 | Tableware and kitchenware, of wood: --> Of bamboo: --> Other: --> Other | Doc | 148.2% | CN | US | 2025-04-15 |
4419909100 | Tableware and kitchenware, of wood: --> Other: --> Other | Doc | 155.7% | CN | US | 2025-04-15 |
4823690020 | Other paper, paperboard, cellulose wadding and webs of cellulose fibers, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibers: --> Trays, dishes, plates, cups and the like, of paper or paperboard: --> Other --> Cups and round nested food containers | Doc | 170.0% | CN | US | 2025-04-15 |
4823700020 | Other paper, paperboard, cellulose wadding and webs of cellulose fibers, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibers: --> Molded or pressed articles of paper pulp --> Plates, bowls or cups | Doc | 170.0% | CN | US | 2025-04-15 |
好的,作为海关关务咨询AI,我将对您提供的商品申报信息进行分析,并提供专业的关税建议。
总体说明:
您申报的商品涵盖了陶瓷、玻璃、塑料、木材、纸质等多种材质的餐具、厨房用品及相关制品。不同材质、不同用途的商品,其HS编码和关税税率存在差异。请务必仔细核对商品材质、规格、单价等信息,确保申报准确。
HS编码及关税分析(分点说明):
以下将对您提供的HS编码进行逐一分析,并标注关键信息:
- 6911.10.35.10: 瓷质餐具(价值低于特定金额)。
- 含义: HS编码前两位“69”表示陶瓷制品;“11”表示餐具、厨房用品等;“35”和“10”进一步细分了材质和价值范围。
- 关税: 基础关税26.0%,加征关税7.5%,2025.4.11后加征关税145%,总税率178.5%。
- 6911.10.38.10: 瓷质餐具(价值高于特定金额)。
- 含义: 与6911.10.35.10类似,但针对价值更高的瓷质餐具。
- 关税: 基础关税6.0%,加征关税7.5%,2025.4.11后加征关税145%,总税率158.5%。
- 6911.10.52.00: 特定价值范围的瓷质餐具。
- 含义: 针对特定价值范围的瓷质餐具,例如杯子、盘子等。
- 关税: 基础关税8.0%,加征关税7.5%,2025.4.11后加征关税145%,总税率160.5%。
- 6912.00.35.10: 非瓷质陶瓷餐具(价值低于特定金额)。
- 含义: HS编码前两位“69”表示陶瓷制品;“12”表示非瓷质陶瓷制品。
- 关税: 基础关税9.8%,加征关税0.0%,2025.4.11后加征关税145%,总税率154.8%。
- 6912.00.39.10: 非瓷质陶瓷餐具(价值高于特定金额)。
- 含义: 与6912.00.35.10类似,但针对价值更高的非瓷质陶瓷餐具。
- 关税: 基础关税4.5%,加征关税0.0%,2025.4.11后加征关税145%,总税率149.5%。
- 6912.00.45.00: 特定价值范围的非瓷质陶瓷餐具。
- 含义: 针对特定价值范围的非瓷质陶瓷餐具。
- 关税: 基础关税4.5%,加征关税0.0%,2025.4.11后加征关税145%,总税率149.5%。
- 7013.41.10.00: 铅晶玻璃餐具(价值低于特定金额)。
- 含义: HS编码前两位“70”表示玻璃制品;“13”表示餐具、厨房用品等;“41”表示铅晶玻璃。
- 关税: 基础关税15.0%,加征关税7.5%,2025.4.11后加征关税145%,总税率167.5%。
- 7013.42.10.00: 特殊玻璃餐具。
- 含义: 针对具有特定性能的玻璃餐具。
- 关税: 基础关税12.5%,加征关税0.0%,2025.4.11后加征关税145%,总税率157.5%。
- 3924.10.20.00: 塑料餐具。
- 含义: HS编码前两位“39”表示塑料制品。
- 关税: 基础关税6.5%,加征关税7.5%,2025.4.11后加征关税145%,总税率159.0%。
- 7308.90.95.90: 钢铁制屋顶、侧墙、地板等。
- 含义: HS编码前两位“73”表示钢铁制品。
- 关税: 基础关税0.0%,加征关税25.0%,2025.4.11后加征关税145%,总税率195.0%。
- 4419.19.90.00: 竹制餐具。
- 含义: HS编码前两位“44”表示木制品。
- 关税: 基础关税3.2%,加征关税0.0%,2025.4.11后加征关税145%,总税率148.2%。
- 4419.90.91.00: 其他木制餐具。
- 含义: HS编码前两位“44”表示木制品。
- 关税: 基础关税3.2%,加征关税7.5%,2025.4.11后加征关税145%,总税率155.7%。
- 4823.69.00.20: 纸制餐具(杯子、圆型食品容器)。
- 含义: HS编码前两位“48”表示纸制品。
- 关税: 基础关税0.0%,加征关税25.0%,2025.4.11后加征关税145%,总税率170.0%。
- 4823.70.00.20: 纸浆模压餐具(盘子、碗、杯子)。
- 含义: HS编码前两位“48”表示纸制品。
- 关税: 基础关税0.0%,加征关税25.0%,2025.4.11后加征关税145%,总税率170.0%。
重要提示:
- 2025.4.11后加征关税: 请注意,部分商品的关税税率在2025年4月11日后将发生变化,请提前做好准备。
- 原产地证明: 如果您的商品符合优惠贸易协定的条件,可以提供原产地证明,享受更低的关税税率。
- 认证要求: 某些商品可能需要提供特定的认证,例如食品安全认证等。
- 价值申报: 请务必如实申报商品价值,避免因虚报低估而受到处罚。
建议:
- 仔细核对HS编码: 确保您选择的HS编码与商品的实际材质、规格、用途相符。
- 关注关税政策变化: 及时了解最新的关税政策,以便做出正确的申报。
- 咨询专业人士: 如果您对关税申报有任何疑问,建议咨询专业的报关行或海关顾问。
希望以上分析对您有所帮助!如有其他问题,请随时提出。