Found 23 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
5204190000 | Cotton sewing thread, whether or not put up for retail sale: --> Not put up for retail sale: --> Other (200) | Doc | 174.4% | CN | US | 2025-04-15 |
5204200000 | Cotton sewing thread, whether or not put up for retail sale: --> Put up for retail sale (200) | Doc | 174.4% | CN | US | 2025-04-15 |
5205310000 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale: --> Multiple (folded) or cabled yarn, of uncombed fibers: --> Not exceeding 14 nm per single yarn (300) | Doc | 175.8% | CN | US | 2025-04-15 |
5205460090 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale: --> Multiple (folded) or cabled yarn, of combed fibers (con.): --> Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) --> Other (301) | Doc | 182.0% | CN | US | 2025-04-15 |
5404198080 | Synthetic monofilament of <il>67 decitex</il> or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm: --> Monofilament: --> Other: --> Other --> Other | Doc | 176.9% | CN | US | 2025-04-15 |
5405006000 | Artificial monofilament of <il>67 decitex</il> or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm: --> Other | Doc | 175.8% | CN | US | 2025-04-15 |
5911900040 | Textile products and articles, for technical uses, specified in note 8 to this chapter: --> Other --> Cords, braids and the like of a kind used in industry as packing or lubricating material | Doc | 173.8% | CN | US | 2025-04-15 |
5909002000 | Textile hosepiping and similar textile tubing, with or without lining, armor or accessories of other materials: --> Other | Doc | 173.3% | CN | US | 2025-04-15 |
3916903000 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: --> Of other plastics: --> Other: --> Monofilament | Doc | 176.5% | CN | US | 2025-04-15 |
3923900080 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics: --> Other --> Other | Doc | 173.0% | CN | US | 2025-04-15 |
4201006000 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material: --> Other | Doc | 172.8% | CN | US | 2025-04-15 |
4205004000 | Other articles of leather or of composition leather: --> Other: --> Straps and strops | Doc | 171.8% | CN | US | 2025-04-15 |
7312100500 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated: --> Stranded wire, ropes and cables: --> Stranded wire: --> Of stainless steel: --> Fitted with fittings or made up into articles | Doc | 195.0% | CN | US | 2025-04-15 |
7312107000 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated: --> Stranded wire, ropes and cables: --> Ropes, cables and cordage other than stranded wire: --> Other: --> Fitted with fittings or made up into articles | Doc | 195.0% | CN | US | 2025-04-15 |
7614105000 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum, not electrically insulated: --> With steel core: --> Fitted with fittings or made up into articles | Doc | 174.9% | CN | US | 2025-04-15 |
4016990300 | Other articles of vulcanized rubber other than hard rubber: --> Other: --> Other: --> Containers, with or without their closures, of a kind used for the packing, transporting or marketing of merchandise | Doc | 173.0% | CN | US | 2025-04-15 |
4016996050 | Other articles of vulcanized rubber other than hard rubber: --> Other: --> Other: --> Other: --> Other: --> Other | Doc | 172.5% | CN | US | 2025-04-15 |
4008198000 | Plates, sheets, strip, rods and profile shapes, of vulcanized rubber other than hard rubber: --> Of cellular rubber: --> Other: --> Other | Doc | 173.3% | CN | US | 2025-04-15 |
4008294000 | Plates, sheets, strip, rods and profile shapes, of vulcanized rubber other than hard rubber: --> Of noncellular rubber: --> Other: --> Other | Doc | 172.9% | CN | US | 2025-04-15 |
9021100050 | Orthopedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability; parts and accessories thereof: --> Orthopedic or fracture appliances, and parts and accessories thereof --> Bone plates, screws and nails, and other internal fixation devices or appliances | Doc | 145.0% | CN | US | 2025-04-15 |
9021100090 | Orthopedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability; parts and accessories thereof: --> Orthopedic or fracture appliances, and parts and accessories thereof --> Other | Doc | 145.0% | CN | US | 2025-04-15 |
9113202000 | Watch straps, watch bands and watch bracelets, and parts thereof: --> Of base metal, whether or not gold- or silver-plated: --> Straps, bands and bracelets: --> Valued not over $5 per dozen | Doc | 156.2% | CN | US | 2025-04-15 |
9113204000 | Watch straps, watch bands and watch bracelets, and parts thereof: --> Of base metal, whether or not gold- or silver-plated: --> Straps, bands and bracelets: --> Valued over $5 per dozen | Doc | 156.2% | CN | US | 2025-04-15 |
好的,作为海关关务咨询AI,我将对您提供的商品申报信息进行分析,并提供详细的HS编码解读和注意事项。
总体说明:
您提供的商品种类繁多,涉及纺织品、金属制品、橡胶制品、医疗器械、钟表配件等多个领域。以下将逐一进行分析,并重点关注HS编码的含义和关税信息。
HS编码解读及关税分析:
1. 纺织品类 (HS编码 5204, 5205, 5911, 5909)
- 5204.19.00.00 & 5204.20.00.00 (棉缝纫线): HS编码前两位“52”表示纺织品,中间两位“04”表示棉纺织品,后两位表示缝纫线。区分是否零售包装。关税构成:基础关税4.4%,加征关税25%,2025.4.11后加征关税145%,总税率174.4%。
- 5205.31.00.00 & 5205.46.00.90 (棉纱): HS编码前两位“52”表示纺织品,中间两位“05”表示棉纱。根据纤维类型(多股/缆股、未梳理/梳理)和纱线粗细(nm/decitex)进行细分。关税构成:基础关税5.8%/12.0%,加征关税25%,2025.4.11后加征关税145%,总税率175.8%/182.0%。
- 5911.90.00.40 (工业用纺织绳索): HS编码前两位“59”表示其他纺织品,中间两位“11”表示绳索、缆绳等。关税构成:基础关税3.8%,加征关税25%,2025.4.11后加征关税145%,总税率173.8%。
- 5909.00.20.00 (纺织软管): HS编码前两位“59”表示其他纺织品,中间两位“09”表示软管、管状材料。关税构成:基础关税3.3%,加征关税25%,2025.4.11后加征关税145%,总税率173.3%。
2. 金属制品类 (HS编码 7312, 7614)
- 7312.10.05.00 & 7312.10.70.00 (钢丝绳): HS编码前两位“73”表示钢铁制品,中间两位“12”表示钢丝绳、缆绳等。根据是否带配件、绳索类型(钢丝/其他)进行细分。关税构成:基础关税0.0%,加征关税25%,2025.4.11后加征关税145%,总税率195.0%。
- 7614.10.50.00 (铝合金钢芯线): HS编码前两位“76”表示铝制品,中间两位“14”表示铝线、缆绳等。关税构成:基础关税4.9%,加征关税25%,2025.4.11后加征关税145%,总税率174.9%。
3. 橡胶制品类 (HS编码 4008, 4016)
- 4008.19.80.00 & 4008.29.40.00 (橡胶板材): HS编码前两位“40”表示橡胶制品,中间两位“08”表示橡胶板材、片材等。根据是否为发泡橡胶、橡胶类型进行细分。关税构成:基础关税3.3%/2.9%,加征关税25%,2025.4.11后加征关税145%,总税率173.3%/172.9%。
- 4016.99.03.00 & 4016.99.60.50 (橡胶容器): HS编码前两位“40”表示橡胶制品,中间两位“16”表示其他橡胶制品。关税构成:基础关税3.0%/2.5%,加征关税25%,2025.4.11后加征关税145%,总税率173.0%/172.5%。
4. 其他制品类 (HS编码 3916, 3923, 9021, 9113)
- 3916.90.30.00 (塑料单丝): HS编码前两位“39”表示塑料制品,中间两位“16”表示塑料单丝、棒材等。关税构成:基础关税6.5%,加征关税25%,2025.4.11后加征关税145%,总税率176.5%。
- 3923.90.00.80 (塑料包装品): HS编码前两位“39”表示塑料制品,中间两位“23”表示塑料包装品。关税构成:基础关税3.0%,加征关税25%,2025.4.11后加征关税145%,总税率173.0%。
- 9021.10.00.50 & 9021.10.00.90 (医疗器械): HS编码前两位“90”表示医疗器械,中间两位“21”表示骨科、矫形器械。关税构成:基础关税0.0%,加征关税0.0%,2025.4.11后加征关税145%,总税率145.0%。
- 9113.20.20.00 & 9113.20.40.00 (钟表表带): HS编码前两位“91”表示钟表、计时器,中间两位“13”表示表带、表链等。关税构成:基础关税11.2%,加征关税0.0%,2025.4.11后加征关税145%,总税率156.2%。
重要提醒:
- HS编码准确性: 请务必仔细核对商品的材质、成分、用途等信息,确保HS编码的准确性。
- 原产地: 确认商品的真实原产地,以便享受相应的贸易优惠。
- 认证要求: 某些商品可能需要提供特定的认证(如医疗器械注册证、CE认证等),请提前了解并准备相关文件。
- 增值税: 除了关税外,进口商品还需要缴纳增值税。
- 2025.4.11关税调整: 请注意,2025年4月11日将有新的加征关税政策实施,请提前做好准备。
希望以上分析对您有所帮助。如有任何疑问,请随时提出。